Viggle schedule for Friday - 7/6/2012
Check in to Viggle on the below listed shows at the mentioned times for at least 11 minute on each show to earn the bonus points for it. Please ensure the show timings on your local listings as some shows might air at different times depending on your location, timezone and service provider. All show timings are standardized as per EST| Show time | Duration (hours) | |||||||||
| Check in | Today | on | NBC | at | 7:00 AM | for | 150 | points. | 7:00 AM | 4 |
| Check in | Yankees at RedSox | on | MLB | at | 7:00 PM | for | 100 | points. | 7:00 PM | 3 |
| Check in | WWE Friday Night SmackDown! | on | SyFy | at | 8:00 PM | for | 100 | points. | 8:00 PM | 2 |
| Check in | The Ricky Gervais Show | on | HBO | at | 9:00 PM | for | 100 | points. | 9:00 PM | 0.5 |
| Check in | Say Yes to the Dress | on | Animal Planet | at | 9:15 PM | for | 100 | points. | 9:00 PM | 0.5 |
| Check in | Whale Wars | on | Animal Planet | at | 9:30 PM | for | 250 | points. | 9:00 PM | 1 |
| Check in | Chasing UFOs | on | National Geographic | at | 10:00 PM | for | 150 | points. | 10:00 PM | 1 |
| Check in | Flying Wild Alaska | on | Discovery | at | 10:30 PM | for | 100 | points. | 10:00 PM | 1 |
| Total | -> | 1050 | 1 pt / min-> | 480 |
No comments:
Post a Comment